Company Type:Buyer Update Time:2025-02-03 Peru, All year 2017 Buyer Transaction record 4 item
HScode 1
Times 4
Amount 35100
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171025 | File NO. | 20528970339 |
Importer | COMERCIALIZADORA DE COMBUSTIBLES DELTA EMPRESA INDIVIDUAL DE RESPONSDABILIDAD LI | ||
Importer code | 424073 | Import tariffs | 1650.55 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | LATIN INTERNET TECHNOLOGY CO LTD | ||
Loading port | SHANGHAI | ||
Origin | china | Loading country | CHINA |
HScode | 4011201000 | Import tariffs | 1650.55 |
HScode description | Radiales De Los Tipos Utilizados En Autobuses Y Camiones | ||
Product description | NEUMATICO, MARCA: GENCOTIRE, MODELO: FH156;ANCHO:152.00, SERIE:12.00, DIAMETRO:22.5;CAPACIDAD DE CARGA:3350 KG, VELOCIDAD MAX:110 KM/H;CARCASA:ACERO;E4-54R-0023319 // 12R22.5 152/149LTranslation | ||
Quantity | 68 | Gross weight | 4300 |
Weight | 4300 | Weight unit | UNIDAD |
Total price(USD) | 9588 | CIF price (USD) | 10315.908 |
Unit price USD (quantity) | 141 | Unit price USD (weight) | 2.2298 |
Freight | 584.088 | Insurance | 143.82 |
Commercial quantity | 68 | Commercial Unittype | UNIDAD |
Number of pieces | 240 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | COSMOS AGENCIA MARITIMA S.A. |
Agency | JS PERU AGENCIA DE ADUANA S.A.C. | ||
Bank | 002 |
-
1HS Code
-
4Times
-
35100Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171025 | 4011201000 | China | SHANGHAI | - | ||
20171025 | 4011201000 | China | SHANGHAI | - | ||
20171025 | 4011201000 | China | SHANGHAI | - | ||
20171025 | 4011201000 | China | SHANGHAI | - |